Star Peru fleet details
|
Boeing 737 in the history of Star Peru
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
20836 | 354 | 737-2K2C | F-GIXA | 01/12/2004 | 07/12/2006 | To Voliamo as F-GIXA |
21641 | 537 | 737-291 | OB-1800-P | 19/04/2005 | 09/07/2007 | To Atlantic Airlines de Honduras as HR-AUI |
21747 | 555 | 737-291 | OB-1804-P | 01/12/2004 | 20/02/2006 | To Atlantic Airlines de Honduras as HR-ATX |
22058 | 629 | 737-204 | OB-1841-P | 01/10/2006 | 04/02/2010 | To Peruvian Airlines as OB-1841-P |
22133 | 772 | 737-230 | OB-1851-P | 01/12/2007 | 01/10/2009 | To Peruvian Airlines as OB-1851-P |
22640 | 867 | 737-204A | OB-1839-P | 22/06/2006 | 01/07/2009 | To Peruvian Airlines as OB-1839-P |
22793 | 892 | 737-2T2 | OB-1823 | 11/02/2006 | 01/10/2009 | To Peruvian Airlines as OB-1823-P |
23039 | 954 | 737-2Y5A | OB-1794-P | 01/11/2005 | 01/11/2008 | To Atlantic Airlines de Honduras as HR-AUP |
26589 | 2612 | 737-3H4 | OB-2181-P | 20/12/2018 | 01/01/2019 | To Sunrise Airways as OB-2181-P |
Home >> Airline >> Fleet Star Peru >> B737 >> History